Conflict Capture Role Matrix
Users who only have Conflict Capture roles have no access to menus relating to contract and workflow management. If a user requires access to these areas, they should be assigned a contract role as well.
A Respondent can open, view, and modify their assigned conflict capture statement so they can complete the statement and meet their employment requirements.
A Campaign Coordinator can create and manage the campaigns to ensure the correct conflict capture statements are sent to the Respondents, and that statements are reviewed and resolutions are added per their organization's policies.
A Resolution Manager can view assigned Conflict Capture Statements to ensure any identified potential conflicts have a management plan.
A Workflow Moderator can view any assigned Conflict Capture Statements to monitor the results and take action on statements with identified potential conflicts.
A Conflict Capture Admin can access, set up, and manage campaigns and statements, and perform tasks on behalf of the Initiator.
Action | Respondent | Campaign Coordinator | Resolution Manager | Workflow Moderator | Admin |
---|---|---|---|---|---|
Create Conflict Capture custom fields | |||||
Edit Conflict Capture custom fields | |||||
Create Conflict Capture form templates | |||||
Edit Conflict Capture form templates | |||||
Create a Conflict Capture campaign | |||||
Edit a Conflict Capture campaign | |||||
Cancel a Conflict Capture campaign | |||||
View all in-progress, cancelled, and completed workflows | |||||
View own assigned workflows | |||||
Record and manage own workflow comments | |||||
Add and manage own attachments on assigned workflows | |||||
Add and manage attachments added by others on assigned workflows | |||||
Add and manage any attachment on any workflow | |||||
View Conflict Capture Statement forms in workflows | |||||
View Conflict Capture Resolution forms in workflows | |||||
View Conflict Capture General Info forms in workflows | |||||
Edit Conflict Capture Statement forms in workflows | |||||
Edit Conflict Capture Resolution forms in workflows | |||||
Edit Conflict Capture General Info forms in workflows | |||||
See the Conflict Capture worklist | |||||
See the vendor and provider directories | |||||
Create and edit vendor and provider profiles | |||||
See the user directory | |||||
Create and edit user profiles | |||||
See the dashboard | |||||
Build and schedule reports | |||||
See external links | |||||
Access the knowledge base via Help | |||||
See contract summary pages. | |||||
Open contract files | |||||
See Organization Management (External Links, Approved Language, Workflow Templates, Form Templates, Custom Fields, Contract Request Question) | |||||
Edit Organization Management | |||||
Edit the organization tree (Location hierarchy) | |||||
See Application Settings | |||||
Edit Application Settings |